- Chandler Tube Driver Bias Modification
- Chandler Tube Driver Bias Mod
- Chandler Tube Driver Bias Mod List
- Chandler Tube Driver Rack Mount
911 Tube Driver/Real Tube Overdrive (Tube Works and Genz Benz) - Chandler's trademark for the name Tube Driver lapsed in 1993, so B.K. Butler started making the 4 knob Tube Drivers again as a production model under the Tube Works brand around 1993-94. David Gilmour of Pink Floyd was seen using two 1980s Tube Drivers in the studio and on tour in. Signal Chain - Paul Reed Smith Custom 22 Brazilian Ltd - Chandler Tube Driver - Orange Dual Terror - Mesa 4x12 Rectifier Slant - AKG C414 XLii - API 512c - A.
Chandler Tube Driver Bias Modification
Backyard baseball gamecube rom. Hi guys,
I'm looking for a BK Butler Tube Driver, for all of the obvious reasons, and came across a 'Real Tube Overdrive by Bk Butler'.
I can't seem to find much info on this pedal. Is it similar? There is a guy in Toronto selling one for $120..but the BK Butler Tube Driver's seem to be around $300..
Is anyone fimiliar with the Real Tube Overdrive? Will I get the 'Violin' tone out of it? Apple music to virtual dj.
Amps: '99 Marshall 1987x Plexi RI, 1969 Fender Super Reverb
My band: www.meanbones.com

Chandler Tube Driver Bias Mod
Chandler Tube Driver Bias Mod List

Chandler Tube Driver Rack Mount
| Helix Reference | Based On | Instrument | Category | Type | Firmware |
|---|---|---|---|---|---|
| Rochester Comp | Ashly CLX-52 | Guitar | Effect | Compressor | 2.9 |
| Alpaca Rouge | Way Huge Red Llama (Modded) | Guitar | Effect | Distortion | 2.9 |
| Legendary Drive | Carvin VLD1 Legacy Drive (High Gain Channel) | Guitar | Effect | Distortion | 2.9 |
| Xenomorph Fuzz | Subdecay Harmonic Antagonizer | Guitar | Effect | Distortion | 2.9 |
| Pebble Phase | Electro-Harmonix Stone Phaser | Guitar | Effect | Phaser | 2.9 |
| Revv Gen Purple | Revv Revv Generator 120 (Purple Channel) | Guitar | Amp | Amp | 2.9 |
| 1x12 Fullerton | Fender Tweed Deluxe 5C3 | Guitar | Cab | Amp | 2.9 |
| 1x12 Grammatico | Grammatico LaGrange | Guitar | Cab | Amp | 2.9 |
| Split | Line 6 Split | Both | Effect | Amp | 2.9 |
| Ampeg Scrambler | Ampeg Scrambler Bass Overdrive | Bass | Effect | Distortion | 2.8 |
| Dhyana Drive | Hermida Zendrive | Guitar | Effect | Distortion | 2.8 |
| Heir Apparent | Analog Man Prince of Tone | Guitar | Effect | Distortion | 2.8 |
| Tone Sovereign | Analog Man King of Tone V4 | Guitar | Effect | Distortion | 2.8 |
| ZeroAmp Bass DI | SansAmp Bass Driver DI V1 | Guitar | Effect | Distortion | 2.8 |
| Low/High Shelf | Line 6 Low/High Shelf | Both | Effect | EQ | 2.8 |
| Tilt | Line 6 Tilt | Both | Effect | EQ | 2.8 |
| Asheville Pattrn | MOOG MF-105M MIDI MuRF | Both | Effect | Filter | 2.8 |
| Ampeg SVT-4 PRO | Ampeg Ampeg® SVT-4 PRO | Bass | Amp | Bass amp | 2.8 |
| Fullerton Nrm | Fender Tweed 5C3 Deluxe (Normal Channel) | Guitar | Amp | Amp | 2.8 |
| Fullerton Brt | Fender Tweed 5C3 Deluxe (Bright Channel) | Guitar | Amp | Amp | 2.8 |
| Fullerton Jump | Fender Tweed 5C3 Deluxe (Jumped Channel) | Guitar | Amp | Amp | 2.8 |
| Grammatico Nrm | Grammatico LaGrange (Normal Channel) | Guitar | Amp | Amp | 2.8 |
| Grammatico Brt | Grammatico LaGrange (Bright Channel) | Guitar | Amp | Amp | 2.8 |
| Grammatico Jump | Grammatico LaGrange (Jumped Channel) | Guitar | Amp | Amp | 2.8 |
| Revv Gen Red | Revv Generator 120 (Red Channel) | Guitar | Amp | Amp | 2.8 |
| Comet Trails | Line 6 Comet Trails | Guitar | Effect | Filter | 2.61 |
| Deranged Master | Vintage Pedal Workshop RangeMaster Treble Booster | Guitar | Effect | Booster | 2.6 |
| Pacater Dirty | Friedman BE 100 | Guitar | Amp | Clean | 2.6 |
| Cali Texas ch1 | MESA/Boogie Lonestar | Guitar | Amp | Clean | 2.6 |
| Spin Cycle | Craig Anderton Wah / Antiwah | Guitar | Effect | Filter / Wah | 2.6 |
| Switch Looper | Line 6 Switch Looper | Guitar | Effect | Looper | 2.6 |
| Deez One Vintage | BOSS DS-1 Classic Made in Japan | Guitar | Effect | Distortion | 2.6 |
| Deez one Mod | BOSS DS-1 Keeley mod | Guitar | Effect | Distortion | 2.6 |
| Slow Filter | Line 6 Slow filter | Guitar | Effect | Filter | 2.59 |
| Throbber | Electrix Filter factory | Guitar | Effect | Filter | 2.58 |
| Tron Down | Musitronics MU-TRON 3 | Guitar | Effect | Filter / Wah | 2.57 |
| Tron Up | Musitronics MU-TRON 3 | Guitar | Effect | Filter / Wah | 2.56 |
| Obi Wah | Oberheim Voltage Controlled sample-and-hold filter | Guitar | Effect | Filter / Wah | 2.55 |
| Seeker | Z-vex Seek Wah | Guitar | Effect | Filter / Wah | 2.54 |
| Q Filter | Line 6 Q Filter (Parked Wah) | Guitar | Effect | Filter / Wah | 2.53 |
| V Tron | Line 6 V Tron (Voice Box + MU-TRON 3) | Guitar | Effect | Filter | 2.52 |
| Voice Box | Line 6 Voice Box | Guitar | Effect | Filter | 2.51 |
| Vetta Juice | Line 6 VETTA 2 Amp | Guitar | Effect | Booster | 2.5 |
| Dimension | Roland Dimension D | Guitar | Effect | Chorus | 2.5 |
| Tri Chorus | Dytronics Tri-Stereo Chorus | Guitar | Effect | Chorus | 2.5 |
| Analog Chorus | BOSS CE-1 Chorus Ensemble | Guitar | Effect | Chorus | 2.5 |
| Boost Comp | MXR Micro Amp | Guitar | Effect | Compressor | 2.5 |
| Vetta Comp | Line 6 Vetta Comp | Guitar | Effect | Compressor | 2.5 |
| Red Comp | MXR Dyna comp | Guitar | Effect | Compressor | 2.5 |
| Tube Comp | Teletronix LA-2A | Guitar | Effect | Compressor | 2.5 |
| Blue Comp | BOSS CS-1 (treble boost off) | Guitar | Effect | Compressor | 2.5 |
| Blue Comp Treb | BOSS CS-1 (treble boost on) | Guitar | Effect | Compressor | 2.5 |
| Echo Platter | Binson EchoRec | Guitar | Effect | Delay | 2.5 |
| Multi Head | Roland RE-101 Space Echo | Guitar | Effect | Delay | 2.5 |
| Analog w/ Mod | Electro-Harmonix Deluxe Memory Man | Guitar | Effect | Delay | 2.5 |
| Digital | Line 6 Digital | Guitar | Effect | Delay | 2.5 |
| Digital w/ Mod | Line 6 Digital w/ Mod | Guitar | Effect | Delay | 2.5 |
| Ping Pong | Line 6 Ping Pong | Guitar | Effect | Delay | 2.5 |
| Reverse | Line 6 Reverse | Guitar | Effect | Delay | 2.5 |
| Stereo | Line 6 Stereo | Guitar | Effect | Delay | 2.5 |
| Sweep Echo | Line 6 Sweep Echo | Guitar | Effect | Delay | 2.5 |
| Dynamic | TC Electronic 2290 Digital Delay | Guitar | Effect | Delay | 2.5 |
| Analog Echo | BOSS DM2 Analog Echo | Guitar | Effect | Delay | 2.5 |
| Auto - Volume Echo | Line 6 Auto - Volume Echo | Guitar | Effect | Delay | 2.5 |
| Lo-Res | Line 6 Lo-Res | Guitar | Effect | Delay | 2.5 |
| Tube Echo | Maestro EP-1 | Guitar | Effect | Delay | 2.5 |
| Tape Echo | Maestro EP-3 Echoplex | Guitar | Effect | Delay | 2.5 |
| Multipass | Line 6 Bandpass - filtered multitap delay | Guitar | Effect | Delay | 2.5 |
| Analog Flanger | MXR Flanger | Guitar | Effect | Flanger | 2.5 |
| Jet Flanger | A/DA Flanger | Guitar | Effect | Flanger | 2.5 |
| 80A Flanger | A/DA Flanger | Guitar | Effect | Flanger | 2.5 |
| AC Flanger | MXR Flanger | Guitar | Effect | Flanger | 2.5 |
| Pacater Dirty | Friedman BE 100 | Guitar | Amp | Lead | 2.5 |
| Cali Texas ch2 | MESA/Boogie Lonestar | Guitar | Amp | Lead | 2.5 |
| Line 6 Drive | Colorsound Tone Bender | Guitar | Effect | Overdrive | 2.5 |
| Buzz Saw | Maestro Fuzz Tone | Guitar | Effect | Fuzz | 2.5 |
| Sub Oct Fuzz | PAIA Roctave Divider (by Craig Anderton) | Guitar | Effect | Fuzz | 2.5 |
| Jet Fuzz | Roland Jet Phaser | Guitar | Effect | Fuzz | 2.5 |
| Colordrive | Colorsound Overdriver | Guitar | Effect | Overdrive | 2.5 |
| Facial Fuzz | Arbiter Fuzz Face | Guitar | Effect | Fuzz | 2.5 |
| Fuzz Pi | Electro-Harmonix Big Muff Pi | Guitar | Effect | Fuzz | 2.5 |
| Heavy Dist | BOSS Metal Zone | Guitar | Effect | Distortion | 2.5 |
| Jumbo Fuzz | Vox Tone Bender | Guitar | Effect | Fuzz | 2.5 |
| Octave Fuzz | General Guitar Gadgets Tycobrahe Octavia | Guitar | Effect | Fuzz | 2.5 |
| Tube Drive | Chandler Tube Driver | Guitar | Effect | Overdrive | 2.5 |
| Overdrive | DOD Overdrive Preamp 250 | Guitar | Effect | Overdrive | 2.5 |
| Screamer | Ibanez Tube Screamer | Guitar | Effect | Overdrive | 2.5 |
| Classic Dist | Proco Sound Rat | Guitar | Effect | Distortion | 2.5 |
| Line 6 Distortion | Line 6 Distortion | Guitar | Effect | Distortion | 2.5 |
| Panned Phaser | Ibanez Flying Pan | Guitar | Effect | Phaser | 2.5 |
| Dual Phaser | Musitronics Mu-Tron Bi-Phase | Guitar | Effect | Phaser | 2.5 |
| Script Phase | MXR Phase 90 | Guitar | Effect | Phaser | 2.5 |
| Phaser | MXR Phase 90 (plus some extra parameters) | Guitar | Effect | Phaser | 2.5 |
| Barberpole | Line 6 Barberpole (always go in one direction) | Guitar | Effect | Phaser | 2.5 |
| Bass Octaver | EBS Octabass | Bass | Effect | Pitch / Synth | 2.5 |
| Synth String | Roland GR700 Guitar Synth | Guitar | Effect | Pitch / Synth | 2.5 |
| Attack Synth | Korg X911 Guitar Synth | Guitar | Effect | Pitch / Synth | 2.5 |
| Frequency Shift | Line 6 Frequency Shift | Guitar | Effect | Pitch / Synth | 2.5 |
| Ring Modulator | Line 6 Ring Modulator | Guitar | Effect | Pitch / Synth | 2.5 |
| Synth O Matic | Line 6 Synth O Matic | Guitar | Effect | Pitch / Synth | 2.5 |
| Smart Harmony | Eventide H3000 (turn a 6 string to a 12 string) | Guitar | Effect | Pitch / Synth | 2.5 |
| Growler | Line 6 Growler (Mix of a GR700 and a MU-TRON 3) | Guitar | Effect | Pitch / Synth | 2.5 |
| Octi synth | Line 6 Octi synth | Guitar | Effect | Pitch / Synth | 2.5 |
| Double Tank | Line 6 Double Tank | Guitar | Effect | Reverb | 2.5 |
| Ganymede | Line 6 Ganymede | Guitar | Effect | Reverb | 2.5 |
| Glitz | Line 6 Glitz | Guitar | Effect | Reverb | 2.5 |
| Plateaux | Line 6 Plateaux | Guitar | Effect | Reverb | 2.5 |
| Searchlights | Line 6 Searchlights | Guitar | Effect | Reverb | 2.5 |
| Rotary Drum | Fender Vibratone | Guitar | Effect | Rotary / Leslie | 2.5 |
| Rotary Drm/Horn | Leslie 145 | Guitar | Effect | Rotary / Leslie | 2.5 |
| Pattern Tremolo | Lightfoot Labs GoatKeeper | Guitar | Effect | Tremolo | 2.5 |
| Opto Tremolo | Fender Optical tremolo circuit from Blackface | Guitar | Effect | Tremolo | 2.5 |
| Bias Tremolo | Vox 1960's AC-15 Tremolo | Guitar | Effect | Tremolo | 2.5 |
| U-Vibe | Shin-ei Companion Uni-Vibe | Guitar | Effect | Univibe | 2.5 |
| Pitch Vibrato | BOSS VB-2 Vibrato | Guitar | Effect | Vibrato | 2.5 |
| Panner | Line 6 Panner | Guitar | Effect | Volume / Pan | 2.5 |
| Kinky Boost | Xotic EP Booster | Guitar | Effect | Booster | 2.3 |
| Brit Trem Brt | Marshall Plexi tremolo 50 | Guitar | Amp | Bright | 2.3 |
| Kinky Comp | Xotic SP Compressor | Guitar | Effect | Compressor | 2.3 |
| Cosmos Echo | Roland RE - 201 Space Echo | Guitar | Effect | Delay | 2.3 |
| Double Take | Line 6 Double Take | Guitar | Effect | Doubler | 2.3 |
| Brit Trem Jump | Marshall Plexi Tremolo 50 Channels 1 & 2 Jumped | Guitar | Amp | Jumped | 2.3 |
| Brit Trem Nrm | Marshall Plexi Tremolo 50 | Guitar | Amp | Normal | 2.3 |
| Thrifter Fuzz | Line 6 Thrifter Fuzz | Guitar | Effect | Fuzz | 2.3 |
| Bleat Chop Trem | Lightfoot Labs GoatKeeper | Guitar | Effect | Tremolo | 2.3 |
| Stereo Width | Line 6 Stereo Width (collapse stereo paths) | Guitar | Effect | Volume / Pan | 2.3 |
| Agua 51 | Aguilar DB751 | Bass | Amp | Bass amp | 2.3 |
| Derailed Ingrid | Trainwreck Circuits Express | Guitar | Amp | Amp | 2.3 |
| Voltage Queen | Victoria Electro King | Guitar | Amp | Amp | 2.3 |
| Cartographer | Benadrian Cartographer | Guitar | Amp | Amp | 2.3 |
| 1x12 Del Sol | Sunn Coliseum 300 - 1x12 | Bass | Cab | 1x12 | 2.2 |
| 1x12 Cali EST | MESA/Boogie Extension cab (EVM12L Speaker) - 1x12 | Guitar | Cab | 1x12 | 2.2 |
| 1x12 Cali IV | MESA/Boogie MK IV - 1x12 | Guitar | Cab | 1x12 | 2.2 |
| 1x18 Woody Blue | Acoustic 360 - 1x18 | Bass | Cab | 1x18 | 2.2 |
| 1x18 Del Sol | Sunn Coliseum 300 - 1x18 | Bass | Cab | 1x18 | 2.2 |
| 2x12 Match H30 | Matchless DC-30 (GL12H30 Speaker) - 2x12 | Guitar | Cab | 2x12 | 2.2 |
| 2x12 Match G25 | Matchless DC-30 (Greenback 25 Speaker) - 2x12 | Guitar | Cab | 2x12 | 2.2 |
| Autoswell | Line 6 Autoswell | Guitar | Effect | Autoswell | 2.2 |
| PlastiChorus | Arion SCH-Z Modded (E.W.S) | Guitar | Effect | Chorus | 2.2 |
| 3-Band Comp | Line 6 3-Band Comp | Guitar | Effect | Compressor | 2.2 |
| Adriatic Swell | Line 6 Adriatic Swell | Guitar | Effect | Delay | 2.2 |
| Vintage Swell | Line 6 Vintage Swell | Guitar | Effect | Delay | 2.2 |
| Busy One Jumped | Pearce BC-1 | Bass | Amp | Jumped | 2.2 |
| Clawthorn Drive | Wounded Paw Effects Battering Ram | Bass | Effect | Overdrive | 2.2 |
| 3 Note Generator | Line 6 3 Note Generator | Guitar | Effect | Pitch / Synth | 2.2 |
| 4 OSC Generator | Line 6 4 OSC Generator | Guitar | Effect | Pitch / Synth | 2.2 |
| Obsidian 7000 | Darkglass Electronics Microtubes B7K | Bass | Effect | Preamp | 2.2 |
| Woody Blue | Acoustic 360 Bass Amp | Bass | Amp | Bass amp | 2.2 |
| Del Sol 300 | Sunn Coliseum 300 Bass Amp | Bass | Amp | Bass amp | 2.2 |
| Busy One Ch1 | Pearce BC-1 | Bass | Amp | Bass amp | 2.2 |
| Busy One Ch2 | Pearce BC-1 | Bass | Amp | Bass amp | 2.2 |
| Line 6 Badonk | Line 6 Line 6 Badonk | Guitar | Amp | Amp | 2.2 |
| Archetype Clean | PRS (Paul Reed Smith) Archon 100 | Guitar | Amp | Clean | 2.1 |
| Pitch Echo | Line 6 Pitch Echo | Guitar | Effect | Delay | 2.1 |
| Archetype Lead | PRS (Paul Reed Smith) Archon 100 | Guitar | Amp | Lead | 2.1 |
| Stupor OD | BOSS SD-1 Overdrive | Guitar | Effect | Overdrive | 2.1 |
| Line 6 Litigator | Line 6 Line 6 Litigator | Guitar | Amp | Amp | 2.1 |
| Vintage Digital | Line 6 Vintage Digital | Guitar | Effect | Delay | 2 |
| Cali Q Graphic | MESA/Boogie 5-Band Graphic EQ | Guitar | Effect | EQ | 2 |
| Wringer Fuzz | BOSS Garboage's special FZ-2 | Guitar | Effect | Fuzz | 2 |
| Harmonic Tremolo | Line 6 Harmonic Tremolo | Guitar | Effect | Tremolo | 2 |
| Cali IV Rythm 1 | MESA/Boogie MK IV Rythm Channel 1 | Guitar | Amp | Amp | 2 |
| Line 6 2204 Mod | Line 6 JCM-800 'Hot Rod' | Guitar | Amp | Amp | 2 |
| Line 6 Fatality | Line 6 Line 6 Fatality | Guitar | Amp | Amp | 2 |
| Cali IV Lead | MESA/Boogie MK IV Lead Channel | Guitar | Amp | Amp | 2 |
| Cali IV Rythm 2 | MESA/Boogie MK IV Rythm Channel 2 | Guitar | Amp | Amp | 2 |
| Autofilter | Line 6 Autofilter | Guitar | Effect | Filter | 1.06 |
| Dynamix Flanger | Line 6 Dynamix Flanger | Guitar | Effect | Flanger | 1.06 |
| Teemah! | Paul Cochrane Timmy | Guitar | Effect | Overdrive | 1.06 |
| KWB | Benadrian Pedals Kowloon Walled Bunny | Guitar | Effect | Distortion | 1.06 |
| Bitcrusher | Line 6 Bitcrusher | Guitar | Effect | Fuzz | 1.06 |
| Deluxe Phaser | Line 6 Deluxe Phaser | Guitar | Effect | Phaser | 1.06 |
| Dual Pitch | Line 6 Dual Pitch | Guitar | Effect | Pitch / Synth | 1.06 |
| Simple Pitch | Line 6 Simple Pitch | Guitar | Effect | Pitch / Synth | 1.06 |
| Tremolo | BOSS PN-2 | Guitar | Effect | Tremolo | 1.06 |
| Tremolo / Autopan | BOSS PN-2 | Guitar | Effect | Tremolo | 1.06 |
| Matchstick Ch1 | Matchless DC-30 Channel 1 | Guitar | Amp | Amp | 1.06 |
| Matchstick Ch2 | Matchless DC-30 Channel 2 | Guitar | Amp | Amp | 1.06 |
| Matchstick Jump | Matchless DC-30 Jumping Channels 1 and 2 | Guitar | Amp | Amp | 1.06 |
| AM Ring Mod | Line 6 AM Ring Mod | Guitar | Effect | Filter | 1.0 |
| 1x12 Lead 80 | Bogner Shiva CL80 - 1x12 | Guitar | Cab | 1x12 | 1.0 |
| 1x12 Celest 12H | Divided by 13 JRT 9 /15 G12 H30 - 1x12 | Guitar | Cab | 1x12 | 1.0 |
| 1x12 US Deluxe | Fender Deluxe Oxford - 1x12 | Guitar | Cab | 1x12 | 1.0 |
| 1x12 Field Coil | Gibson EH185 - 1x12 | Guitar | Cab | 1x12 | 1.0 |
| 1x12 Blue Bell | Vox AC-15 Blue - 1x12 | Guitar | Cab | 1x12 | 1.0 |
| 1x15 Tuck n'Go | Ampeg B-15 - 1x15 | Bass | Cab | 1x15 | 1.0 |
| Soup Pro Ellipse | Supro S6616 - 1x6x9' | Guitar | Cab | 1x6 | 1.0 |
| 1x8 Small Tweed | Fender Champ - 1x8 | Guitar | Cab | 1x8 | 1.0 |
| 2x12 Insterstate | Dr Z Z Best v30 - 2x12 | Guitar | Cab | 2x12 | 1.0 |
| 2x12 Double C12N | Fender Twin C12N - 2x12 | Guitar | Cab | 2x12 | 1.0 |
| 2x12 Jazz Rivet | Roland JC-120 - 2x12 | Guitar | Cab | 2x12 | 1.0 |
| 2x12 Mail C12Q | Silvertone 1484 - 2x12 | Guitar | Cab | 2x12 | 1.0 |
| 2x12 Blue Bell | Vox AC-30 Fawn Blue - 2x12 | Guitar | Cab | 2x12 | 1.0 |
| 2x12 Silver Bell | Vox AC-30 TB Silver - 2x12 | Guitar | Cab | 2x12 | 1.0 |
| 2x15 Brute | MESA/Boogie EV - 2x15 | Bass | Cab | 2x15 | 1.0 |
| 4x10 Rhino | Ampeg SVT 410 HLF - 4x10 | Bass | Cab | 4x10 | 1.0 |
| 4x10 Tweed P10R | Fender Bassman P10R - 4x10 | Guitar | Cab | 4x10 | 1.0 |
| 4x12 Uber T75 | Bogner Uberkab T75 - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 Uber V30 | Bogner Uberkab V30 - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 XXL V30 | ENGL XXL V30 - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 SoloLead EM | Soldano Soldano 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 Whowatt 100 | HiWatt AP Fane - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 1960 T75 | Marshall 1960 AT75 - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 Greenback 20 | Marshall Basetweave G12 M20 - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 Greenback 25 | Marshall Basetweave G12 M25 - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 Cali V30 | MESA/Boogie 4FB V30 - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 Landarin EM | Orange Eminence 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 4x12 Blackback30 | Park 75 G12H30 - 4x12 | Guitar | Cab | 4x12 | 1.0 |
| 6x10 Cali Power | MESA/Boogie Power House 6x10 | Bass | Cab | 6x10 | 1.0 |
| 8x10 SV Beast | Ampeg SVT - 8x10 | Bass | Cab | 8x10 | 1.0 |
| SV Beast Bright | Ampeg SVT | Bass | Amp | Bright | 1.0 |
| Tweed Blues Brt | Fender Bassman | Guitar | Amp | Bright | 1.0 |
| Brit Plexi Brt | Marshall Super Lead 100 Bright Channel | Guitar | Amp | Bright | 1.0 |
| Brit J-45 Brt | Marshall JTM-45 Bright Channel | Guitar | Amp | Bright | 1.0 |
| Brit P-75 Brt | Park 75 Bright Channel | Guitar | Amp | Bright | 1.0 |
| A-30 Fawn Brt | Vox AC-30 Fawn bright Channel | Guitar | Amp | Bright | 1.0 |
| 70s Chorus | BOSS CE-1 | Guitar | Effect | Chorus | 1.0 |
| Trinity Chorus | Dytronics Tri-Stereo Chorus | Guitar | Effect | Chorus | 1.0 |
| Chorus | Line 6 Chorus | Guitar | Effect | Chorus | 1.0 |
| Studio TubePre | Line 6 Studio TubePre | ACOUSTIC | Amp | Clean | 1.0 |
| Solo Lead Clean | Soldano SLO-100 | Guitar | Amp | Clean | 1.0 |
| LA Studio Comp | Teletronix LA-2A | Guitar | Effect | Compressor | 1.0 |
| Red Squeeze | MXR Dyna comp | Guitar | Effect | Compressor | 1.0 |
| Deluxe comp | Line 6 Deluxe comp | Guitar | Effect | Compressor | 1.0 |
| Solo Lead Crunch | Soldano SLO-100 | Guitar | Amp | Crunch | 1.0 |
| Transistor Tape | Maestro Echoplex EP-3 | Guitar | Effect | Delay | 1.0 |
| Ducked Delay | TC Electronic 2290 | Guitar | Effect | Delay | 1.0 |
| Bucket Brigade | BOSS DM-2 | Guitar | Effect | Delay | 1.0 |
| Adriatic Delay | BOSS DM-2 Adrian Mod | Guitar | Effect | Delay | 1.0 |
| Elephant Man | Electro-Harmonix Deluxe Memory Man | Guitar | Effect | Delay | 1.0 |
| Harmony Delay | Line 6 Harmony Delay | Guitar | Effect | Delay | 1.0 |
| Mad Chorus Echo | Line 6 Mad Chorus Echo | Guitar | Effect | Delay | 1.0 |
| Multitap 4 | Line 6 Multitap 4 | Guitar | Effect | Delay | 1.0 |
| Multitap 6 | Line 6 Multitap 6 | Guitar | Effect | Delay | 1.0 |
| Ping Pong | Line 6 Ping Pong | Guitar | Effect | Delay | 1.0 |
| Simple Delay | Line 6 Simple Delay | Guitar | Effect | Delay | 1.0 |
| Sweep Echo | Line 6 Sweep Echo | Guitar | Effect | Delay | 1.0 |
| 10-Band Graphic | MXR 10-Band Graphic EQ | Guitar | Effect | EQ | 1.0 |
| Low Cut / High Cut | Line 6 Low Cut / High Cut | Guitar | Effect | EQ | 1.0 |
| Parametric | Line 6 Parametric | Guitar | Effect | EQ | 1.0 |
| Simple EQ | Line 6 Simple EQ | Guitar | Effect | EQ | 1.0 |
| Mutant Filter | Musitronics Mu-Tron | Guitar | Effect | Filter | 1.0 |
| 3 Mystery Filter | Korg A3 | Guitar | Effect | Filter | 1.0 |
| Harmonic Flanger | A/DA Flanger | Guitar | Effect | Flanger | 1.0 |
| Courtesan Flange | Electro-Harmonix Deluxe Electric Mistress | Guitar | Effect | Flanger | 1.0 |
| Gray Flanger | MXR 117 Flanger | Guitar | Effect | Flanger | 1.0 |
| Brit Plexi Jump | Marshall Super Lead 100 Jumped | Guitar | Amp | Jumped | 1.0 |
| 67 Cond | Neumann U67 | Both | Mic | MIC | 1.0 |
| 47 Cond | Neumann U47 | Both | Mic | MIC | 1.0 |
| 87 Cond | Neumann U87 | Both | Mic | MIC | 1.0 |
| 121 RIBBON | Royer R-121 | Both | Mic | MIC | 1.0 |
| 4038 Ribbon | Coles 4038 | Both | Mic | MIC | 1.0 |
| 84 Cond | Neumann KM84 | Both | Mic | MIC | 1.0 |
| 409 Dynamic | Sennheiser MD 421-U | Both | Mic | MIC | 1.0 |
| 414 Cond | AKG C414 TLII | Both | Mic | MIC | 1.0 |
| 20 Dynamic | Electro-Voice RE20 | Both | Mic | MIC | 1.0 |
| 421 Dynamic | Sennheiser MD 421-U | Both | Mic | MIC | 1.0 |
| 160 Ribbon | Beyerdynamic M160 | Both | Mic | MIC | 1.0 |
| 30 Dynamic | Heil Sound PR30 | Both | Mic | MIC | 1.0 |
| 7 Dynamic | Shure SM7 | Both | Mic | MIC | 1.0 |
| 12 Dynamic | AKG D12 | Both | Mic | MIC | 1.0 |
| 112 Dynamic | AKG D112 | Both | Mic | MIC | 1.0 |
| 57 Dynamic | Shure SM 57 | Both | Mic | MIC | 1.0 |
| Noise Gate | Line 6 Noise Gate | Guitar | Effect | Noise Gate | 1.0 |
| Hard Gate | Line 6 Noise Gate | Guitar | Effect | Noise Gate | 1.0 |
| SV Beast Nrm | Ampeg SVT | Bass | Amp | Normal | 1.0 |
| A-30 Fawn Nrm | Vox AC-30 Fawn Normal Channel | Guitar | Amp | Normal | 1.0 |
| Brit Plexi Nrm | Marshall Super Lead 100 Normal Channel | Guitar | Amp | Normal | 1.0 |
| Brit P-75 Ntm | Park 75 Normal Channel | Guitar | Amp | Normal | 1.0 |
| Tweed Blues Nrm | Fender Bassman | Guitar | Amp | Normal | 1.0 |
| Brit J-45 Nrm | Marshall JTM-45 Normal Channel | Guitar | Amp | Normal | 1.0 |
| US Delux Nrm | Fender Deluxe Reverb | Guitar | Amp | Normal | 1.0 |
| Solo Lead OD | Soldano SLO-100 | Guitar | Amp | Overdrive | 1.0 |
| Minotaur | Klon Centaur | Guitar | Effect | Overdrive | 1.0 |
| Valve Driver | Chandler Tube Driver | Guitar | Effect | Overdrive | 1.0 |
| Scream 808 | Ibanez TS 808 Tube Screamer | Guitar | Effect | Overdrive | 1.0 |
| Industrial Fuzz | Z-vex Fuzz Factory | Guitar | Effect | Fuzz | 1.0 |
| Compulsive Drive | Fulltone OCD | Guitar | Effect | Distortion | 1.0 |
| Hedgehog D9 | Maxon SD9 Sonic Distortion | Guitar | Effect | Overdrive | 1.0 |
| Megaphone | TC Helicon VOICETONE X1 | Guitar | Effect | Distortion | 1.0 |
| Top Secret OD | DOD OD - 250 | Guitar | Effect | Overdrive | 1.0 |
| Vermin Dist | Proco Sound Rat distortion | Guitar | Effect | Distortion | 1.0 |
| Arbitrator Fuzz | Arbiter Fuzz Face | Guitar | Effect | Fuzz | 1.0 |
| Triangle Fuzz | Electro-Harmonix Big Muff Pi | Guitar | Effect | Fuzz | 1.0 |
| Trycoctavia Fuzz | General Guitar Gadgets Tycobrahe Octavia | Guitar | Effect | Fuzz | 1.0 |
| Script Mod Phase | MXR Phase 90 | Guitar | Effect | Phaser | 1.0 |
| Twin Harmony | Eventide H3000 | Guitar | Effect | Pitch / Synth | 1.0 |
| Pitch wham | Digitech Whammy | Guitar | Effect | Pitch / Synth | 1.0 |
| 3 OSC Synth | Line 6 3 OSC Synth | Guitar | Effect | Pitch / Synth | 1.0 |
| Pitch Ring Mod | Line 6 Pitch Ring Mod | Guitar | Effect | Pitch / Synth | 1.0 |
| 63 Spring | Line 6 63 Spring | Guitar | Effect | Reverb | 1.0 |
